TRA LỖI BIẾN TẦN INVERTER MITSUBISHI FR-E700
Bảng Tra Lỗi Chi Tiết Và Cách Khắc Phục Lỗi
| E— | Faults history |
| HOLD | Operation panel lock |
| LOCD | Password locked |
| Er1 Er2 Er4 |
Parameter write error |
| Err. | Inverter reset |
| OL | Stall prevention (overcurrent) |
| oL | Stall prevention (overvoltage) |
| RB | Regenerative brake prealarm |
| TH | Electronic thermal relay function prealarm |
| PS | PU stop |
| MT | Maintenance signal output |
| UV | Undervoltage |
| EV | Safety stop |
| FN | Fan alarm |
| E.OC1 | Overcurrent trip during acceleration |
| E.OC2 | Overcurrent trip during constant speed |
| E.OC3 | Overcurrent trip during deceleration or stop |
| E.OV1 | Regenerative overvoltage trip during acceleration |
| E.OV2 | Regenerative overvoltage trip during constant speed |
| E.OV3 | Regenerative overvoltage trip during deceleration or stop |
| E.THT | Inverter overload trip (electronic thermal relay function) |
| E.THM | Motor overload trip (electronic thermal relay function) |
| E.FIN | Heatsink overheat |
| E.ILF | Input phase loss |
| E.OLT | Stall prevention stop |
| E. BE | Brake transistor alarm detection |
| E.GF | Output side earth (ground) fault overcurrent at start |
| E.LF | Output phase loss |
| E.OP1 | Communication option fault |
| E.OPT | Option fault |
| E. 1 | Option fault |
| E.PE | Parameter storage device fault |
| E.PE2 | Internal board fault |
| E.RET | Retry count excess |
| E. 5 E. 6 E. 7 E.CPU |
CPU fault |
| E.IOH | Inrush current limit circuit fault |
| E.USB | USB communication fault |
| E.MB4 to E.MB7 |
Brake sequence fault |
| E.SAF | Safety circuit fault |
| E.13 | Internal circuit fault |

