MacroAir Fan 1.5kw AVD-550-780
AVD-550-780
Model 550
Max Amp Draw / Fuse Size
Voltage and Phase | 8ft | 10ft | 12ft | 14ft | 16ft | 18ft |
110 VAC 1-Phase | 9.0A / 10* | 13.9A / 15* | 13.9A / 15* | 13.9A / 15* | 15.2A / 20* | 15.2A / 20* |
120 VAC 1-Phase | 8.3A / 10 | 12.7 / 15 | 12.7A / 15 | 12.7A / 15 | 14.0A / 15 | 14.0A / 15 |
208-240 VAC 1-Phase | 4.8A / 5 | 7.3A / 10 | 7.3A / 10 | 7.3A / 10 | 8.1A / 10 | 8.1A / 10 |
277 VAC 1-Phase | 3.6A / 5 | 5.5A / 10 | 5.5A / 10 | 5.5A / 10 | 6.1A / 10 | 6.1A / 10 |
208-240 VAC 3-Phase | 3.4A / 5 | 5.3A / 10 | 5.3A / 10 | 5.3A / 10 | 6.6A / 10 | 5.8A / 10 |
380 VAC 3-Phase | 1.9A / 5 | 2.9A / 5 | 2.9A / 5 | 2.9A / 5 | 3.6A / 5 | 3.2A / 5 |
480 VAC 3-Phase | 1.5A / 5 | 2.3A / 5 | 2.3A / 5 | 2.3A / 5 | 2.9A / 5 | 2.5A / 5 |
600 VAC 3-Phase | 1.2A / 5* | 1.8A / 5* | 1.8A / 5* | 1.8A / 5* | 2.3A / 5* | 2.0A / 5 |
Model 780
Max Amp Draw / Fuse Size
Voltage and Phase | 20ft | 24ft |
208-240 VAC 1-Phase | 12.5A / 15* | 15.1A / 20* |
277 VAC 1-Phase | 9.4A / 10 | 11.3A / 15* |
208-240 VAC 3-Phase | 6.8A / 10 | 8.2A / 10 |
380 VAC 3-Phase | 3.7A / 5 | 4.5A / 5 |
480 VAC 3-Phase | 2.9A / 5 | 3.5A / 5 |
600 VAC 3-Phase | 2.3A / 5* | 2.8A / 5* |